Unique
Showing 1–16 of 120 results
| Image | Item name | Price | Buy |
|---|---|---|---|
![]() | Andariel's VisageVariables: +100-150% Enhanced Defense, 8-10% Life Stolen Per Hit, +25-30 to StrengthRarity : Unique | $14.95 | |
![]() | Andariel's Visage - +30 StrengthPerfect: +30 to Strength. variables: +100-150% Enhanced Defense, 8-10% Life Stolen Per HitRarity : Unique | $21.95 | |
![]() | Andariel's Visage - 10% LLPerfect: 10% Life Stolen Per Hit. variables: +100-150% Enhanced Defense, +25-29 to Strength.Rarity : Unique | $21.95 | |
![]() | Andariel's Visage - EtherealVariables: +100-150% Enhanced Defense, 8-10% Life Stolen Per Hit, +25-30 to Strength. This Armor is Ethereal (+50% base defense) and cannot be repaired. It is recommended for use only on a mercenary.Rarity : Unique | $29.95 | |
![]() | Arreat's Face - 150-179% EDVariables: +150-179% Enhanced Defense, 3-6% Life Stolen Per Hit.Rarity : Unique | $7.95 | |
![]() | Arreat's Face - 180-199% ED & 6% LLPerfect: 6% Life Stolen Per Hit. variables: +180-199% Enhanced DefenseRarity : Unique | $14.95 | |
![]() | Arreat's Face - Ethereal - 150-179% EDVariables: +150-179% Enhanced Defense, 3-6% Life Stolen Per Hit. This Armor is Ethereal (+50% base defense) and cannot be repaired. It is recommended for use only on a mercenary.Rarity : Unique | $9.95 | |
![]() | Arreat's Face - Ethereal - 170-199% & 6% LLPerfect: 6% Life Stolen Per Hit. variables: +170-199% Enhanced Defense. This Armor is Ethereal (+50% base defense) and cannot be repaired. It is recommended for use only on a mercenary.Rarity : Unique | $18.95 | |
![]() | Biggin's BonnetVaries Defense: 17-19 Defense.Rarity : Unique | $6.90 | |
![]() | Blackhorn's FaceVariables: +180-220% Enhanced Defense.Rarity : Unique | $6.90 | |
![]() | Coif of Glory20 - 28 Defense.Rarity : Unique | $6.90 | |
![]() | Crown of Ages - 1 SocketPerfect: 1 socket. variables: +100-150 Defense, Damage Reduced By 10-15%, All Resistances +20-30.Rarity : Unique | $14.95 | |
![]() | Crown of Ages - 15% DR & 2 SocketsPerfect: 2 Sockets, Damage Reduced By 15%. variables: +100-150 Defense, All Resistances +20-29Rarity : Unique | $44.95 | |
![]() | Crown of Ages - 2 SocketsPerfect: 2 Sockets. variables: +100-150 Defense, Damage Reduced By 10-14%, All Resistances +20-29.Rarity : Unique | $21.95 | |
![]() | Crown of Ages - 30 Resist All & 2 SocketsPerfect: 2 Sockets, All Resistances +30. variables: +100-150 Defense, Damage Reduced By 10-14%Rarity : Unique | $49.95 | |
![]() | Darksight HelmVariables: Fire Resist +20-40%.Rarity : Unique | $6.90 | |
![]() | DuskdeepVariables: 45-60 Defense, +30-50% Enhanced Defense, +10-20 DefenseRarity : Unique | $6.90 | |
![]() | Griffon's Eye - 15-17% ELR/10-12% LSDVariables: +100-200 Defense, -15-17% to Enemy Lightning Resistance, +10-12% to Lightning Skill Damage.Rarity : Unique | $39.95 | |
![]() | Griffon's Eye - 15-19% ELR/15% LSDPerfect: +15% to Lightning Skill Damage. variables: +100-200 Defense, -15-19% to Enemy Lightning Resistance.Rarity : Unique | $69.95 | |
![]() | Griffon's Eye - 18-19% ELR/13-14% LSDVariables: +100-200 Defense, -18-19% to Enemy Lightning Resistance, +13-14% to Lightning Skill Damage.Rarity : Unique | $69.95 | |
![]() | Griffon's Eye - 20% ELR/10-14% LSDPerfect: -20% to Enemy Lightning Resistance. variables: +100-200 Defense, +10-14% to Lightning Skill Damage.Rarity : Unique | $69.95 | |
![]() | Griffon's Eye - UnidVariables: +100-200 Defense, -15-20% to Enemy Lightning Resistance, +10-15% to Lightning Skill DamageRarity : Unique | $69.95 | |
![]() | Harlequin Crest ShakoVariables: 98-129 DefenseRarity : Unique | $14.95 | |
![]() | Harlequin Crest Shako - 130-140 DefenseVariables: 130-140 DefenseRarity : Unique | $18.95 | |
![]() | Harlequin Crest Shako - 141 Defense - PerfectPerfect: Defense: 141Rarity : Unique | $29.95 | |
![]() | Hellwarden’s WillRarity : Unique | $12.95 | |
![]() | HowltuskRarity : Unique | $6.90 | |
![]() | Jalal's ManeVariables: +150-199% Enhanced DefenseRarity : Unique | $6.90 | |
![]() | Nightwing's Veil 15% to Cold SkillPerfect: +15% to Cold Skill Damage. variables: +90-120% Enhanced Defense, +10-19 to Dexterity, +5-9 Cold AbsorbRarity : Unique | $18.95 | |
![]() | Nightwing's Veil 8-14% to Cold SkillVariables: +8-14% to Cold Skill Damage, +90-120% Enhanced Defense, +10-20 to Dexterity, +5-9 Cold AbsorbRarity : Unique | $9.95 | |
![]() | RavenloreVariables: +120-150% Enhanced Defense, +20-30 to Energy, -10-20% to Enemy Fire Resistance, All Resistances +15-25Rarity : Unique | $7.45 | |
![]() | RockstopperVariables: +160-220% Enhanced Defense, Cold Resist +20-40%, Fire Resist +20-50%, Lightning Resist +20-40%.Rarity : Unique | $6.90 | |
![]() | Stealskull 30-39% MFVariables: +200-240% Enhanced Defense, 30-39% Better Chance of Getting Magic ItemsRarity : Unique | $7.45 | |
![]() | Steel ShadeVariables: +100-130% Enhanced Defense, Replenish Life +10-18, +4-8% Mana Stolen Per Hit, +5-11 Fire AbsorbRarity : Unique | $6.90 | |
![]() | TarnhelmVariables: 25-50% Better Chance of Getting Magic Items.Rarity : Unique | $7.45 | |
![]() | The Face of HorrorVariable defense.Rarity : Unique | $6.90 | |
![]() | Undead CrownVariables: 99-113 Defense, +30-60% Enhanced Defense, +50-100 Attack Rating Against UndeadRarity : Unique | $6.90 | |
![]() | Valkyrie WingVariables: +150-200% Defense, +1-2 to Amazon Skill Levels, +2-4 to Mana After Each Kill.Rarity : Unique | $6.90 | |
![]() | Vampire GazeVariables: 6-8% Life Stolen Per Hit, 6-8% Mana Stolen Per Hit, Damage Reduced By 15-20%, Magic Damage Reduced By 10-15Rarity : Unique | $9.95 | |
![]() | Vampire Gaze - 8% LL/8% MLPerfect: 8% Life Stolen Per Hit, 8% Mana Stolen Per Hit. variables: Damage Reduced By 15-20%, Magic Damage Reduced By 10-14Rarity : Unique | $18.95 | |
![]() | Vampire Gaze - Etherealvariables: 6-8% Life Stolen Per Hit, 6-8% Mana Stolen Per Hit, Magic Damage Reduced By 10-15, Damage Reduced By 15-20%. This Armor is Ethereal (+50% base defense) and cannot be repaired. It is recommended for use only on a mercenary.Rarity : Unique | $18.95 | |
![]() | Vampire Gaze 20% DRPerfect: Damage Reduced By 20%. variables: 6-7% Life Stolen Per Hit, 6-7% Mana Stolen Per Hit, Magic Damage Reduced By 10-15Rarity : Unique | $18.95 | |
![]() | Veil of SteelRarity : Unique | $6.90 |








































