Rare Rings
Showing 1–16 of 2310 results
Image | Item name | Price | Buy |
---|---|---|---|
Ring: Beast BandRequired Level: 66+9 to Minimum Damage +104 to Attack Rating +20 to Strength Replenish Life +9 Cold Resist +18% Fire Resist +23% Rarity : Rare | Vary | View | |
Ring: Beast BandRequired Level: 82+109 to Attack Rating 3% Life stolen per hit +3 to Strength +13 to Dexterity +49 to Life Fire Resist +30% Rarity : Crafted | Vary | View | |
Ring: Beast CircleRequired Level: 66+10% Faster Cast Rate +4 to Minimum Damage +119 to Attack Rating +20 to Strength Fire Resist +26% Poison Resist +30% Rarity : Rare | Vary | View | |
Ring: Beast EyeRequired Level: 70+10% Faster Cast Rate +5 to Strength All Resistances +9 +98 to Attack Rating +42 to Life 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Beast GyreRequired Level: 88+10% Faster Cast Rate 1% Life stolen per hit +22 to Strength +40 to Life Cold Resist +24% Rarity : Crafted | Vary | View | |
Ring: Beast KnotRequired Level: 66+10% Faster Cast Rate +7 to Minimum Damage +17 to Strength Cold Resist +27% Fire Resist +28% Poison Resist +10% Rarity : Rare | Vary | View | |
Ring: Beast LoopRequired Level: 88+10% Faster Cast Rate 1% Life stolen per hit +25 to Strength +44 to Life All Resistances +7 Rarity : Crafted | Vary | View | |
Ring: Beast MasterRequired Level: 82+10% Faster Cast Rate +18 to Strength +50 to Life Fire Resist +26% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Beast TurnRequired Level: 88+25 to Strength +105 to Attack Rating +54 to Life 2% Life stolen per hit +9 to Minimum Damage Rarity : rare | Vary | View | |
Ring: Bitter BandRequired Level: 48+10 to Strength +15 to Dexterity +101 to Attack Rating +21 to Life Lightning Resist +17% Fire Resist +20% Rarity : rare | Vary | View | |
Ring: Bitter CoilRequired Level: 66+4 to Minimum Damage +98 to Attack Rating +17 to Strength +24 to Life +19 to Mana All Resistances +10 Rarity : Rare | Vary | View | |
Ring: Bitter CoilRequired Level: 88+10% Faster Cast Rate 8% Life stolen per hit +17 to Strength +5 to Energy +87 to Mana Regenerate Mana 7% Rarity : Crafted | Vary | View | |
Ring: Bitter LoopRequired Level: 66+17 to Strength +14 to Dexterity Replenish Life +3 +67 to Mana Cold Resist +25% Lightning Resist +10% Fire Resist +10% Poison Resist +10% Rarity : Rare | Vary | View | |
Ring: Bitter WhorlRequired Level: 60+10% Faster Cast Rate +14 to Dexterity +38 to Life +54 to Mana Lightning Resist +14% Fire Resist +15% Rarity : Rare | Vary | View | |
Ring: Blood BandRequired Level: 60+10% Faster Cast Rate +10 to Dexterity +75 to Attack Rating +34 to Life Poison Resist +25% Lightning Resist +21% Rarity : rare | Vary | View | |
Ring: Blood BandRequired Level: 48+10% Faster Cast Rate +15 to Dexterity Replenish Life +5 +114 to Attack Rating Cold Resist +24% Lightning Resist +21% Rarity : rare | Vary | View | |
Ring: Blood EyeRequired Level: 66+9 to Minimum Damage +108 to Attack Rating Adds 1-6 fire damage +19 to Strength Cold Resist +28% Lightning Resist +22% Rarity : Rare | Vary | View | |
Ring: Blood EyeRequired Level: 74+116 to Attack Rating 6% Mana stolen per hit 5% Life stolen per hit +20 to Strength +12 to Mana Poison Resist +18% Rarity : Rare | Vary | View | |
Ring: Blood EyeRequired Level: 70+10% Faster Cast Rate +5 to Strength +13 to Dexterity +40 to Life Poison Resist +24% 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Blood EyeRequired Level: 60+10% Faster Cast Rate +8 to Strength +113 to Attack Rating +33 to Life Cold Resist +18% +53 to Mana Rarity : rare | Vary | View | |
Ring: Blood FingerRequired Level: 88+10% Faster Cast Rate 2% Life stolen per hit +25 to Strength +10 to Life All Resistances +7 Damage Reduced by 2 Rarity : Crafted | Vary | View | |
Ring: Blood FingerRequired Level: 66+95 to Attack Rating 3% Mana stolen per hit 6% Life stolen per hit +19 to Strength +89 to Mana Fire Resist +13% Rarity : Rare | Vary | View | |
Ring: Blood HoldRequired Level: 66+10% Faster Cast Rate +18 to Strength Replenish Life +5 +34 to Attack Rating Cold Resist +30% +59 to Mana Rarity : rare | Vary | View | |
Ring: Blood LoopRequired Level: 88+10% Faster Cast Rate +20 to Strength +12 to Dexterity +5 to Energy +16 to Mana Regenerate Mana 6% Lightning Resist +22% Rarity : Crafted | Vary | View | |
Ring: Blood LoopRequired Level: 82+10% Faster Cast Rate +4 to Strength +14 to Dexterity +106 to Attack Rating +50 to Life 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Blood TouchRequired Level: 48+107 to Attack Rating 3% Life stolen per hit +10 to Dexterity +23 to Life +87 to Mana All Resistances +9 Rarity : Rare | Vary | View | |
Ring: Blood TouchRequired Level: 29+10% Faster Cast Rate Replenish Life +5 +105 to Attack Rating Cold Resist +21% +67 to Mana +4 to Energy Rarity : rare | Vary | View | |
Ring: Blood TouchRequired Level: 88+10% Faster Cast Rate +24 to Strength +54 to Life Fire Resist +10% 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Blood TurnRequired Level: 51+12 to Dexterity Replenish Life +7 +114 to Attack Rating Lightning Resist +21% +8 to Minimum Damage +81 to Mana Rarity : rare | Vary | View | |
Ring: Bone CoilRequired Level: 51+9 to Strength +15 to Dexterity All Resistances +8 +113 to Attack Rating +9 to Minimum Damage +66 to Mana Rarity : rare | Vary | View | |
Ring: Bone EyeRequired Level: 88+89 to Attack Rating 1% Life stolen per hit +25 to Strength +52 to Life All Resistances +4 Rarity : Crafted | Vary | View | |
Ring: Bone EyeRequired Level: 29+10% Faster Cast Rate Replenish Life +5 Cold Resist +29% Lightning Resist +20% +75 to Mana Damage Reduced by 2 Rarity : rare | Vary | View | |
Ring: Bone FingerRequired Level: 82+118 to Attack Rating 3% Life stolen per hit +2 to Strength +15 to Dexterity +51 to Life Poison Resist +22% Rarity : Crafted | Vary | View | |
Ring: Bone GyreRequired Level: 82+10% Faster Cast Rate 2% Life stolen per hit +1 to Strength +15 to Energy +50 to Life Fire Resist +22% Rarity : Crafted | Vary | View | |
Ring: Bone HoldRequired Level: 66+20 to Strength +13 to Dexterity +109 to Attack Rating +36 to Life Lightning Resist +12% +50 to Mana Rarity : rare | Vary | View | |
Ring: Bone MasterRequired Level: 70+10% Faster Cast Rate 1% Life stolen per hit +3 to Strength +14 to Dexterity +40 to Life Fire Resist +30% Rarity : Crafted | Vary | View | |
Ring: Bone TouchRequired Level: 48+10% Faster Cast Rate +8 to Strength +13 to Dexterity All Resistances +6 +20 to Attack Rating +77 to Mana Rarity : rare | Vary | View | |
Ring: Chaos BandRequired Level: 48+10% Faster Cast Rate +15 to Dexterity +17 to Attack Rating +20 to Life Fire Resist +21% +56 to Mana Rarity : rare | Vary | View | |
Ring: Chaos FingerRequired Level: 66+10% Faster Cast Rate +9 to Minimum Damage +100 to Attack Rating +19 to Strength Cold Resist +20% Fire Resist +18% Rarity : Rare | Vary | View | |
Ring: Chaos FingerRequired Level: 66+10% Faster Cast Rate +18 to Strength +65 to Attack Rating +23 to Life Cold Resist +27% Lightning Resist +23% Rarity : rare | Vary | View | |
Ring: Chaos GyreRequired Level: 74+10% Faster Cast Rate +17 to Strength +60 to Attack Rating Poison Resist +22% Cold Resist +28% 6% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Chaos HoldRequired Level: 88+18 to Strength +13 to Dexterity +5 to Energy +34 to Life +10 to Mana Regenerate Mana 5% All Resistances +10 Rarity : Crafted | Vary | View | |
Ring: Chaos HoldRequired Level: 47+10% Faster Cast Rate +12 to Strength Replenish Life +6 +116 to Attack Rating Lightning Resist +27% +71 to Mana Rarity : rare | Vary | View | |
Ring: Chaos HoldRequired Level: 74+20 to Strength Replenish Life +3 +111 to Attack Rating Poison Resist +11% Cold Resist +11% Lightning Resist +18% Fire Resist +11% 6% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Chaos KnotRequired Level: 88+10% Faster Cast Rate 1% Life stolen per hit +19 to Strength +53 to Life Fire Resist +30% Rarity : Crafted | Vary | View | |
Ring: Chaos LoopRequired Level: 48+10% Faster Cast Rate +11 to Dexterity Replenish Life +9 +116 to Attack Rating Cold Resist +30% Fire Resist +19% Rarity : rare | Vary | View | |
Ring: Chaos MasterRequired Level: 66+9 to Minimum Damage +107 to Attack Rating +20 to Strength +30 to Life Cold Resist +19% Lightning Resist +8% Fire Resist +8% Poison Resist +8% Rarity : Rare | Vary | View | |
Ring: Chaos TouchRequired Level: 66+9 to Minimum Damage +111 to Attack Rating +19 to Strength Replenish Life +8 +43 to Mana Rarity : Rare | Vary | View | |
Ring: Chaos TouchRequired Level: 60+10% Faster Cast Rate +6 to Dexterity +110 to Attack Rating +32 to Life Fire Resist +30% +87 to Mana Rarity : rare | Vary | View | |
Ring: Chaos WhorlRequired Level: 48+14 to Dexterity +60 to Attack Rating Lightning Resist +26% 6% Life stolen per hit 5% Mana stolen per hit +69 to Mana Rarity : rare | Vary | View | |
Ring: Corruption CircleRequired Level: 66+10% Faster Cast Rate +17 to Strength +40 to Life Poison Resist +25% Lightning Resist +22% Rarity : rare | Vary | View | |
Ring: Corruption CoilRequired Level: 82+10% Faster Cast Rate +4 to Strength Replenish Life +8 +53 to Life Fire Resist +18% 3% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Corruption FingerRequired Level: 66+9 to Minimum Damage +19 to Strength +27 to Life +79 to Mana Fire Resist +27% Rarity : Rare | Vary | View | |
Ring: Corruption GripRequired Level: 60+10% Faster Cast Rate +12 to Dexterity +73 to Attack Rating +39 to Life Lightning Resist +17% +13 to Mana Rarity : rare | Vary | View | |
Ring: Corruption GyreRequired Level: 6010% Chance to cast level 3 Charged Bolt when struck +109 to Attack Rating +10 to Dexterity +40 to Life +71 to Mana Fire Resist +27% Rarity : Rare | Vary | View | |
Ring: Corruption HoldRequired Level: 29+10% Faster Cast Rate Replenish Life +5 +83 to Attack Rating Fire Resist +26% 4% Life stolen per hit +61 to Mana Rarity : rare | Vary | View | |
Ring: Corruption KnotRequired Level: 65+13 to Dexterity Poison Resist +22% Lightning Resist +16% +96 to Attack Rating 7% Life stolen per hit 3% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Corruption MasterRequired Level: 882% Life stolen per hit +22 to Strength +15 to Dexterity +19 to Life +87 to Mana Rarity : Crafted | Vary | View | |
Ring: Corruption TurnRequired Level: 66+10% Faster Cast Rate +17 to Strength +113 to Attack Rating +20 to Life Poison Resist +25% Fire Resist +28% Rarity : rare | Vary | View | |
Ring: Corruption WhorlRequired Level: 66+10% Faster Cast Rate +17 to Strength +93 to Attack Rating Fire Resist +26% 5% Mana stolen per hit +29 to Mana Rarity : rare | Vary | View | |
Ring: Death BandRequired Level: 51+8 to Minimum Damage +108 to Attack Rating +13 to Strength Replenish Life +8 Cold Resist +8% Lightning Resist +8% Fire Resist +23% Poison Resist +8% Rarity : Rare | Vary | View | |
Ring: Death BandRequired Level: 88+10% Faster Cast Rate +80 to Attack Rating 1% Life stolen per hit +22 to Strength +5 to Dexterity +16 to Life Rarity : Crafted | Vary | View | |
Ring: Death BandRequired Level: 48+10% Faster Cast Rate +14 to Dexterity +104 to Attack Rating Lightning Resist +26% 6% Life stolen per hit +39 to Mana Rarity : rare | Vary | View | |
Ring: Death CircleRequired Level: 60+6 to Minimum Damage +97 to Attack Rating +14 to Dexterity +40 to Life +44 to Mana Fire Resist +10% Rarity : Rare | Vary | View | |
Ring: Death CircleRequired Level: 51+10% Faster Cast Rate +14 to Strength Poison Resist +11% Cold Resist +11% Lightning Resist +11% Fire Resist +31% +9 to Minimum Damage +53 to Mana Rarity : rare | Vary | View | |
Ring: Death CoilRequired Level: 29+10% Faster Cast Rate +5 to Minimum Damage +108 to Attack Rating +1 to Dexterity +46 to Mana Cold Resist +30% Rarity : Rare | Vary | View | |
Ring: Death CoilRequired Level: 48+10% Faster Cast Rate +11 to Dexterity Replenish Life +9 +100 to Attack Rating Cold Resist +9% Fire Resist +17% Rarity : rare | Vary | View | |
Ring: Death CoilRequired Level: 48+10% Faster Cast Rate +11 to Dexterity Replenish Life +9 +100 to Attack Rating Cold Resist +9% Fire Resist +17% Rarity : rare | Vary | View | |
Ring: Death GraspRequired Level: 70+10% Faster Cast Rate 2% Life stolen per hit +2 to Strength +15 to Dexterity +47 to Life Poison Resist +23% Rarity : Crafted | Vary | View | |
Ring: Death HoldRequired Level: 82+10% Faster Cast Rate 2% Life stolen per hit +2 to Strength +12 to Dexterity +47 to Life Cold Resist +19% Rarity : Crafted | Vary | View | |
Ring: Death KnotRequired Level: 66+10% Faster Cast Rate +64 to Attack Rating +17 to Strength +38 to Life +6 Maximum Stamina All Resistances +9 Rarity : Rare | Vary | View | |
Ring: Death KnotRequired Level: 74+11 to Strength +117 to Attack Rating Poison Resist +14% Fire Resist +27% 6% Life stolen per hit 6% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Death LoopRequired Level: 70+10% Faster Cast Rate +5 to Strength +15 to Dexterity +19 to Life Lightning Resist +28% 1% Life stolen per hit +39 to Mana Rarity : rare | Vary | View | |
Ring: Death SpiralRequired Level: 65+10% Faster Cast Rate +42 to Attack Rating 2% Life stolen per hit +4 to Strength +50 to Life +49 to Mana Rarity : Crafted | Vary | View | |
Ring: Death TurnRequired Level: 60+10% Faster Cast Rate +12 to Dexterity All Resistances +7 +120 to Attack Rating +38 to Life +55 to Mana Rarity : rare | Vary | View | |
Ring: Doom BandRequired Level: 82+10% Faster Cast Rate +2 to Strength +53 to Life Cold Resist +28% Fire Resist +14% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Doom CoilRequired Level: 88+10% Faster Cast Rate +87 to Attack Rating 4% Mana stolen per hit 2% Life stolen per hit +24 to Strength +15 to Life Rarity : Crafted | Vary | View | |
Ring: Doom CoilRequired Level: 66+10% Faster Cast Rate +20 to Strength +14 to Dexterity +65 to Attack Rating Poison Resist +26% Fire Resist +17% Rarity : rare | Vary | View | |
Ring: Doom EyeRequired Level: 82+10% Faster Cast Rate +2 to Strength All Resistances +9 +115 to Attack Rating +57 to Life 3% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Doom FingerRequired Level: 66+8 to Minimum Damage +95 to Attack Rating +19 to Strength Replenish Life +3 Cold Resist +6% Lightning Resist +16% Fire Resist +6% Poison Resist +6% Rarity : Rare | Vary | View | |
Ring: Doom FingerRequired Level: 66+10% Faster Cast Rate +17 to Strength Replenish Life +9 Cold Resist +26% Fire Resist +5% +90 to Mana Rarity : rare | Vary | View | |
Ring: Doom GripRequired Level: 29+10% Faster Cast Rate +5 to Strength +17 to Life +79 to Mana Poison Resist +7% Rarity : Rare | Vary | View | |
Ring: Doom GripRequired Level: 30+9 to Strength Replenish Life +5 +102 to Attack Rating Fire Resist +10% Poison Length Reduced by 25% +67 to Mana Rarity : rare | Vary | View | |
Ring: Doom HoldRequired Level: 82+10% Faster Cast Rate +4 to Strength +60 to Life Poison Resist +30% Cold Resist +25% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Doom HoldRequired Level: 82+10% Faster Cast Rate +2 to Strength +14 to Dexterity +45 to Life 2% Life stolen per hit +51 to Mana Rarity : rare | Vary | View | |
Ring: Doom MasterRequired Level: 88+10% Faster Cast Rate +18 to Strength +15 to Dexterity +3 to Energy +48 to Mana Regenerate Mana 4% Rarity : Crafted | Vary | View | |
Ring: Doom MasterRequired Level: 66+10% Faster Cast Rate +16 to Strength +9 to Dexterity +77 to Attack Rating Poison Resist +30% +82 to Mana Rarity : rare | Vary | View | |
Ring: Doom TouchRequired Level: 88+10% Faster Cast Rate +22 to Strength Replenish Life +9 +20 to Life Fire Resist +19% 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Dread EyeRequired Level: 51+9 to Minimum Damage +4 to Maximum Damage +113 to Attack Rating +15 to Dexterity +59 to Mana Cold Resist +12% Rarity : Rare | Vary | View | |
Ring: Dread EyeRequired Level: 82+10% Faster Cast Rate 1% Life stolen per hit +5 to Strength +15 to Dexterity +49 to Life +28 to Mana Rarity : Crafted | Vary | View | |
Ring: Dread GripRequired Level: 66+9 to Minimum Damage +21 to Attack Rating +20 to Strength +25 to Life Cold Resist +10% Lightning Resist +10% Fire Resist +10% Poison Resist +25% Rarity : Rare | Vary | View | |
Ring: Dread GyreRequired Level: 66+119 to Attack Rating +20 to Strength +16 to Life Replenish Life +9 +67 to Mana All Resistances +6 Rarity : Rare | Vary | View | |
Ring: Dread LoopRequired Level: 66+10% Faster Cast Rate +118 to Attack Rating +19 to Strength +31 to Life Cold Resist +30% Poison Resist +28% Rarity : Rare | Vary | View | |
Ring: Dread MasterRequired Level: 66+10% Faster Cast Rate +16 to Strength +13 to Dexterity Cold Resist +29% Lightning Resist +26% +16 to Mana Rarity : rare | Vary | View | |
Ring: Dread SpiralRequired Level: 66+10% Faster Cast Rate +20 to Strength +96 to Attack Rating Cold Resist +23% Lightning Resist +21% +6 to Minimum Damage Rarity : rare | Vary | View | |
Ring: Dread TouchRequired Level: 66+10% Faster Cast Rate +108 to Attack Rating +17 to Strength +34 to Life Cold Resist +21% Lightning Resist +15% Rarity : Rare | Vary | View | |
Ring: Dread TouchRequired Level: 29+10% Faster Cast Rate Replenish Life +5 +61 to Attack Rating Lightning Resist +30% 3% Life stolen per hit +88 to Mana Rarity : rare | Vary | View | |
Ring: Dread TurnRequired Level: 82+10% Faster Cast Rate +3 to Strength +13 to Dexterity +83 to Attack Rating +53 to Life 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Dread WhorlRequired Level: 65+10% Faster Cast Rate +109 to Attack Rating 3% Mana stolen per hit 3% Life stolen per hit +3 to Strength +42 to Life Rarity : Crafted | Vary | View | |
Ring: Dread WhorlRequired Level: 65+10 to Dexterity +118 to Attack Rating Fire Resist +30% 8% Life stolen per hit 2% Mana stolen per hit +32 to Mana Rarity : rare | Vary | View | |
Ring: Eagle BandRequired Level: 82+10% Faster Cast Rate 1% Life stolen per hit +5 to Strength +50 to Life Cold Resist +7% Lightning Resist +7% Fire Resist +7% Poison Resist +12% Rarity : Crafted | Vary | View | |
Ring: Eagle CircleRequired Level: 88+107 to Attack Rating 3% Life stolen per hit +21 to Strength +48 to Life Replenish Life +3 Rarity : Crafted | Vary | View | |
Ring: Eagle CircleRequired Level: 66+107 to Attack Rating 3% Mana stolen per hit 6% Life stolen per hit +19 to Strength +16 to Mana Poison Resist +18% Rarity : Rare | Vary | View | |
Ring: Eagle CoilRequired Level: 70+10% Faster Cast Rate +5 to Strength +47 to Life Poison Resist +9% Cold Resist +9% Lightning Resist +39% Fire Resist +9% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Eagle CoilRequired Level: 74+18 to Strength +114 to Attack Rating Poison Resist +16% Fire Resist +26% 6% Life stolen per hit 6% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Eagle EyeRequired Level: 48+10% Faster Cast Rate +10 to Dexterity +108 to Attack Rating Poison Resist +7% Cold Resist +23% 5% Mana stolen per hit Rarity : rare | Vary | View | |
Ring: Eagle GraspRequired Level: 82+10% Faster Cast Rate +94 to Attack Rating 1% Life stolen per hit +17 to Strength +54 to Life Rarity : Crafted | Vary | View | |
Ring: Eagle GraspRequired Level: 60+10% Faster Cast Rate +13 to Dexterity +110 to Attack Rating +35 to Life Poison Resist +20% +11 to Mana Rarity : rare | Vary | View | |
Ring: Eagle GripRequired Level: 66+85 to Attack Rating 5% Mana stolen per hit 7% Life stolen per hit +17 to Strength All Resistances +8 Rarity : Rare | Vary | View | |
Ring: Eagle GripRequired Level: 66+10% Faster Cast Rate +16 to Strength +115 to Attack Rating Poison Resist +40% Cold Resist +10% Lightning Resist +10% Fire Resist +10% Rarity : rare | Vary | View | |
Ring: Eagle GyreRequired Level: 82+10% Faster Cast Rate 3% Mana stolen per hit 1% Life stolen per hit +3 to Strength +52 to Life +74 to Mana Rarity : Crafted | Vary | View | |
Ring: Eagle KnotRequired Level: 51+10% Faster Cast Rate +9 to Minimum Damage +15 to Dexterity +83 to Mana Cold Resist +18% Lightning Resist +9% Fire Resist +9% Poison Resist +9% Rarity : Rare | Vary | View | |
Ring: Eagle LoopRequired Level: 48+10% Faster Cast Rate +11 to Dexterity All Resistances +11 +118 to Attack Rating +73 to Mana Rarity : rare | Vary | View | |
Ring: Eagle MasterRequired Level: 82+100 to Attack Rating 3% Life stolen per hit +8 to Strength +55 to Life Fire Resist +28% Rarity : Crafted | Vary | View | |
Ring: Eagle MasterRequired Level: 82+4 to Strength +97 to Attack Rating +52 to Life 3% Life stolen per hit +9 to Minimum Damage +88 to Mana Rarity : rare | Vary | View | |
Ring: Eagle WhorlRequired Level: 66+17 to Strength +9 to Dexterity +92 to Attack Rating +40 to Life Lightning Resist +25% +59 to Mana Rarity : rare | Vary | View | |
Ring: Entropy BandRequired Level: 66+7 to Minimum Damage +71 to Attack Rating +20 to Strength +7 to Dexterity +50 to Mana All Resistances +10 Rarity : Rare | Vary | View | |
Ring: Entropy CoilRequired Level: 82+10% Faster Cast Rate 1% Life stolen per hit +3 to Strength +51 to Life Replenish Life +6 +62 to Mana Rarity : Crafted | Vary | View | |
Ring: Entropy FingerRequired Level: 66+19 to Strength +15 to Dexterity +74 to Attack Rating +36 to Life Poison Resist +8% Cold Resist +8% Lightning Resist +8% Fire Resist +28% Rarity : rare | Vary | View | |
Ring: Entropy GripRequired Level: 82+4 to Strength +13 to Dexterity +109 to Attack Rating +54 to Life Cold Resist +23% 3% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Entropy GyreRequired Level: 96+10% Faster Cast Rate +15 to Strength +15 to Life 1% Life stolen per hit 6% Mana stolen per hit +88 to Mana Rarity : rare | Vary | View | |
Ring: Entropy GyreRequired Level: 82+5 to Strength +12 to Dexterity All Resistances +10 +57 to Life 1% Life stolen per hit +43 to Mana Rarity : rare | Vary | View | |
Ring: Entropy HoldRequired Level: 88+101 to Attack Rating 3% Life stolen per hit +22 to Strength +58 to Life Replenish Life +6 Rarity : Crafted | Vary | View | |
Ring: Entropy KnotRequired Level: 51+10% Faster Cast Rate Replenish Life +6 All Resistances +11 +107 to Attack Rating +9 to Minimum Damage +33 to Mana Rarity : rare | Vary | View | |
Ring: Entropy KnotRequired Level: 69+10% Faster Cast Rate +20 to Strength +65 to Attack Rating +15 to Life 3% Life stolen per hit +85 to Mana Rarity : rare | Vary | View | |
Ring: Entropy MasterRequired Level: 82+10% Faster Cast Rate 2% Life stolen per hit +19 to Strength +48 to Life Lightning Resist +26% Rarity : Crafted | Vary | View | |
Ring: Entropy MasterRequired Level: 29+10% Faster Cast Rate +4 to Strength Replenish Life +5 +29 to Attack Rating Lightning Resist +26% +86 to Mana Rarity : rare | Vary | View | |
Ring: Entropy SpiralRequired Level: 48+10% Faster Cast Rate +120 to Attack Rating +7 to Dexterity +27 to Life Cold Resist +30% Lightning Resist +10% Fire Resist +10% Poison Resist +10% Rarity : Rare | Vary | View | |
Ring: Entropy SpiralRequired Level: 88+10% Faster Cast Rate +7 to Minimum Damage +19 to Strength +1 to Energy +94 to Mana Regenerate Mana 7% Rarity : Crafted | Vary | View | |
Ring: Entropy TurnRequired Level: 881% Life stolen per hit +21 to Strength +17 to Life Replenish Life +9 +87 to Mana Level 2 Confuse (8/25 Charges) Rarity : Crafted | Vary | View | |
Ring: Entropy TurnRequired Level: 74+105 to Attack Rating 6% Mana stolen per hit 6% Life stolen per hit +16 to Strength +10 to Mana Lightning Resist +10% Rarity : Rare | Vary | View | |
Ring: Entropy TurnRequired Level: 74+13 to Dexterity +102 to Attack Rating Poison Resist +25% 6% Life stolen per hit 6% Mana stolen per hit +28 to Mana Rarity : rare | Vary | View | |
Ring: Entropy TurnRequired Level: 70+10% Faster Cast Rate +5 to Strength +12 to Dexterity +38 to Life Fire Resist +25% 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Entropy WhorlRequired Level: 66+54 to Attack Rating +18 to Strength +12 to Dexterity Replenish Life +9 Cold Resist +10% Lightning Resist +10% Fire Resist +18% Poison Resist +10% Rarity : Rare | Vary | View | |
Ring: Entropy WhorlRequired Level: 82+10% Faster Cast Rate 3% Life stolen per hit +4 to Strength +10 to Dexterity +50 to Life Lightning Resist +20% Rarity : Crafted | Vary | View | |
Ring: Ghoul CircleRequired Level: 73+10% Faster Cast Rate +9 to Minimum Damage +71 to Attack Rating 2% Life stolen per hit +2 to Strength +20 to Life +70 to Mana Rarity : Crafted | Vary | View | |
Ring: Ghoul CoilRequired Level: 88+10% Faster Cast Rate +23 to Strength Replenish Life +8 +20 to Life Fire Resist +23% 2% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Ghoul CoilRequired Level: 60+10% Faster Cast Rate +11 to Dexterity +53 to Attack Rating +35 to Life Cold Resist +29% Lightning Resist +14% Rarity : rare | Vary | View | |
Ring: Ghoul FingerRequired Level: 60+13 to Strength +15 to Dexterity All Resistances +8 +120 to Attack Rating +36 to Life Rarity : rare | Vary | View | |
Ring: Ghoul FingerRequired Level: 51+13 to Dexterity +45 to Attack Rating Cold Resist +16% Lightning Resist +24% 5% Mana stolen per hit +9 to Minimum Damage Rarity : rare | Vary | View | |
Ring: Ghoul GraspRequired Level: 65+10% Faster Cast Rate +4 to Strength Replenish Life +8 +45 to Life Fire Resist +23% 3% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Ghoul GripRequired Level: 74+81 to Attack Rating 6% Mana stolen per hit 5% Life stolen per hit +10 to Strength Cold Resist +24% Lightning Resist +23% Rarity : Rare | Vary | View | |
Ring: Ghoul GyreRequired Level: 60+10% Faster Cast Rate +57 to Attack Rating +11 to Dexterity +32 to Life +53 to Mana Rarity : Rare | Vary | View | |
Ring: Ghoul KnotRequired Level: 66+73 to Attack Rating +17 to Strength +15 to Dexterity +29 to Life Cold Resist +13% Lightning Resist +17% Rarity : Rare | Vary | View | |
Ring: Ghoul KnotRequired Level: 66+94 to Attack Rating +17 to Strength +39 to Life +37 to Mana All Resistances +11 Rarity : Rare | Vary | View | |
Ring: Ghoul LoopRequired Level: 65+10% Faster Cast Rate +4 to Strength Replenish Life +9 +49 to Life Cold Resist +28% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Ghoul TurnRequired Level: 60+100 to Attack Rating +10 to Dexterity +6 to Energy +40 to Life +19 to Mana All Resistances +6 Rarity : Rare | Vary | View | |
Ring: Ghoul TurnRequired Level: 82+10% Faster Cast Rate 3% Life stolen per hit +16 to Strength +52 to Life Fire Resist +10% Rarity : Crafted | Vary | View | |
Ring: Ghoul TurnRequired Level: 48+10% Faster Cast Rate +7 to Strength +15 to Dexterity Poison Resist +27% Lightning Resist +20% Fire Resist +19% Rarity : rare | Vary | View | |
Ring: Ghoul WhorlRequired Level: 60+10% Faster Cast Rate +13 to Strength +98 to Attack Rating +40 to Life Lightning Resist +28% Fire Resist +23% Rarity : rare | Vary | View | |
Ring: Ghoul WhorlRequired Level: 88+24 to Strength +55 to Life Lightning Resist +23% Fire Resist +30% 1% Life stolen per hit Rarity : rare | Vary | View | |
Ring: Grim CoilRequired Level: 60+117 to Attack Rating +12 to Dexterity +31 to Life Replenish Life +7 +12 to Mana Fire Resist +27% Rarity : Rare | Vary | View | |
Ring: Grim CoilRequired Level: 66+95 to Attack Rating 3% Mana stolen per hit 8% Life stolen per hit +16 to Strength +35 to Mana Poison Resist +17% Rarity : Rare | Vary | View | |
Ring: Grim EyeRequired Level: 88+10% Faster Cast Rate 1% Life stolen per hit +19 to Strength +41 to Life Fire Resist +30% Rarity : Crafted | Vary | View | |
Ring: Grim GraspRequired Level: 88+10% Faster Cast Rate +51 to Attack Rating 2% Life stolen per hit +19 to Strength +44 to Life Rarity : Crafted | Vary | View | |
