Unique
Showing 1–16 of 88 results
| Image | Item name | Price | Buy | 
|---|---|---|---|
![]()  | Alma Negra - EtherealVariables: +180-210% Enhanced Defense, +1-2 to Paladin Skills Skill Levels, +40-75% Enhanced Damage, 40-75% Bonus to Attack Rating, Magic Damage Reduced By 5-9. This Armor is Ethereal (+50% base defense) and cannot be repaired.Rarity : Unique  | $9.95 | |
![]()  | Alma Negra +1 skill & 60+ ed+1 to Paladin Skill Levels. variables: +180-210% Enhanced Defense, +60-75% Enhanced Damage, 40-75% Bonus to Attack Rating, Magic Damage Reduced By 5-9Rarity : Unique  | $5.95 | |
![]()  | Alma Negra +2 skill & 60+ ed+2 to Paladin Skill Levels. variables: +180-210% Enhanced Defense, +60-75% Enhanced Damage, 40-75% Bonus to Attack Rating, Magic Damage Reduced By 5-9Rarity : Unique  | $9.95 | |
![]()  | Blackoak ShieldVariables: +160-200% Enhanced DefenseRarity : Unique  | $1.75 | |
![]()  | Boneflame +2 skill & 20-24 res+2 to Necromancer Skill Levels. variables: +120-150% Enhanced Defense, All Resistances +20-24Rarity : Unique  | $1.75 | |
![]()  | Boneflame +2 skill & 25-29 res+2 to Necromancer Skill Levels. variables: +120-150% Enhanced Defense, All Resistances +25-29Rarity : Unique  | $1.85 | |
![]()  | Boneflame +2 skill & 30 res+2 to Necromancer Skill Levels. variables: +120-150% Enhanced Defense, All Resistances +30Rarity : Unique  | $7.95 | |
![]()  | Boneflame +3 skill & 20-24 res+3 to Necromancer Skill Levels. variables: +120-150% Enhanced Defense, All Resistances +20-24Rarity : Unique  | $1.75 | |
![]()  | Boneflame +3 skill & 25-29 resPerfect: +3 to Necromancer Skill Levels. variables: +120-150% Enhanced Defense, All Resistances +25-29Rarity : Unique  | $4.95 | |
![]()  | Boneflame +3 skill & 30resPerfect: +3 to Necromancer Skill Levels, All Resistances +30. variables: +120-149% Enhanced DefenseRarity : Unique  | $9.95 | |
![]()  | Bverrit KeepVariables: 76-87 Defense, +80-120% Enhanced DefenseRarity : Unique  | $1.75 | |
![]()  | Darkforce Spawn +3 CursesPerfect: +3 to Curses. variables: +140-180% Enhanced Defense, +1-2 to Summoning Skills, +1-2 to Poison And Bone SkillsRarity : Unique  | $5.95 | |
![]()  | Darkforce Spawn +3 Curses & SummonPerfect: +3 to Curses, +3 to Summoning Skills. variables: +140-180% Enhanced Defense, +1-2 to Poison And Bone SkillsRarity : Unique  | $19.95 | |
![]()  | Darkforce Spawn +3 P&BPerfect: +3 to Poison And Bone Skills. variables: +140-180% Enhanced Defense, +1-2 to Summoning Skills, +1-2 to CursesRarity : Unique  | $9.95 | |
![]()  | Darkforce Spawn +3 P&B & CursesPerfect: +3 to Curses, +3 to Poison And Bone Skills. variables: +140-180% Enhanced Defense, +1-2 to Summoning SkillsRarity : Unique  | $19.95 | |
![]()  | Darkforce Spawn +3 P&B & Summoning SkillsPerfect: +3 to Summoning Skills, +3 to Poison And Bone Skills. variables: +140-180% Enhanced Defense, +1-2 to CursesRarity : Unique  | $19.95 | |
![]()  | Darkforce Spawn +3 Summoning SkillsPerfect: +3 to Summoning Skills. variables: +140-180% Enhanced Defense, +1-2 to Curses, +1-2 to Poison And Bone SkillsRarity : Unique  | $5.95 | |
![]()  | Dragonscale 10-19% Fire AbsorbVariables: +170-200% Enhanced Defense, +15-25 to Strength, Fire Absorb 10-19%Rarity : Unique  | $1.85 | |
![]()  | Dragonscale 20% Fire AbsorbPerfect: Fire Absorb 20%. variables: +170-200% Enhanced Defense, +15-25 to StrengthRarity : Unique  | $3.95 | |
![]()  | Gerke's SanctuaryVariables: +180-240% Enhanced Defense, All Resistances +20-30, Damage Reduced By 11-16, Magic Damage Reduced By 14-18.Rarity : Unique  | $1.75 | |
![]()  | Head Hunter's Glory - 3 SocketsPerfect: 3 Sockets, Fire Resist +20-29%, Poison Resist +30-39%. variables: +320-420 Defense, +300-350 Defense vs. Missile, +5-7 Life After Each KillRarity : Unique  | $2.95 | |
![]()  | Herald of Zakarum - 150-179% EDVariables: +150-179% Enhanced DefenseRarity : Unique  | $2.95 | |
![]()  | Herald of Zakarum - 180-199% EDVariables: +180-199% Enhanced DefenseRarity : Unique  | $3.95 | |
![]()  | Herald of Zakarum - 200% ED - PerfectPerfect: +200% Enhanced DefenseRarity : Unique  | $19.95 | |
![]()  | Herald of Zakarum - Ethereal - 150-179% EDVariables: +150-179% Enhanced Defense. This Armor is Ethereal (+50% base defense), a good candidate for a Zod Rune.Rarity : Unique  | $3.95 | |
![]()  | Herald of Zakarum - Ethereal - 180-199%+ EDVariables: +180-199% Enhanced Defense. This Armor is Ethereal (+50% base defense), a good candidate for a Zod Rune.Rarity : Unique  | $6.95 | |
![]()  | Herald of Zakarum - Ethereal - 200% ED - PerfectPerfect: +200% Enhanced Defense. This Armor is Ethereal (+50% base defense)Rarity : Unique  | $79.95 | |
![]()  | HomunculusVariables: +150-199% Enhanced DefenseRarity : Unique  | $1.85 | |
![]()  | Homunculus - 200% Edef - PerfectPerfect: +200% Enhanced DefenseRarity : Unique  | $19.95 | |
![]()  | Lance GuardVariables: +70-120% Enhanced Defense.Rarity : Unique  | $1.75 | |
![]()  | Lidless WallVariables: +80-129% Enhanced Defense, +3-4 to Mana After Each KillRarity : Unique  | $1.85 | |
![]()  | Lidless Wall - 130% ED & 5 Mana - PerfectPerfect: +130% Enhanced Defense, +5 to Mana After Each KillRarity : Unique  | $9.95 | |
![]()  | Medusa's GazeVariables: +150-180% Enhanced Defense, 5-9% Life Stolen Per Hit, Cold Resist +40-79%Rarity : Unique  | $1.75 | |
![]()  | Medusa's Gaze - 80/180/9 - PerfectPerfect: Cold Resist +80%, +180% Enhanced Defense, 9% Life Stolen Per HitRarity : Unique  | $1.85 | |
![]()  | Moser's Blessed CircleVariables: +180-220% Enhanced Defense.Rarity : Unique  | $1.75 | |
![]()  | Moser's Blessed Circle - 220% EDPerfect: +220% Enhanced Defense.Rarity : Unique  | $7.95 | |
![]()  | Pelta LunataVariables: +30-40% Enhanced DefenseRarity : Unique  | $1.75 | |
![]()  | Spike ThornVariables: +120-150% Enhanced Defense, Damage Reduced By 15-19%Rarity : Unique  | $1.75 | |
![]()  | Spirit WardVariables: +130-180% Enhanced Defense, 20-29% Increased Chance of Blocking, All Resistances +30-39, +6-10 Cold AbsorbRarity : Unique  | $1.75 | |
![]()  | SteelclashPerfect: 50-58 Defense, +60-100% Enhanced DefenseRarity : Unique  | $1.75 | |
![]()  | StormshieldVariables: Base Defense 133-147Rarity : Unique  | $2.95 | |
![]()  | Stormshield - 148 Base Defense - PerfectPerfect: Base Defense 148Rarity : Unique  | $7.95 | |
![]()  | Swordback HoldPerfect: 43-51 Defense, +30-60% Enhanced DefenseRarity : Unique  | $1.75 | |
![]()  | The WardVariables: All Resistances +30-50Rarity : Unique  | $1.75 | |
![]()  | Tiamat's RebukeVariables: +140-200% Enhanced Defense, All Resistances +25-35%.Rarity : Unique  | $1.75 | |
![]()  | Tiamat's Rebuke - 200% EDPerfect: +200% Enhanced Defense.Rarity : Unique  | $9.95 | |
![]()  | VisceratuantVariables: +100-150% Enhanced Defense.Rarity : Unique  | $1.75 | 












































