Rare Rings
Showing 1–16 of 2984 results
| Image | Item name | Price | Buy |
|---|---|---|---|
![]() | Ring: Beast CircleRequired Level: 88 +22 to Strength +88 to Attack Rating +15 to Life Poison Resist +14% 3% Life stolen per hit +84 to ManaRarity : rare | $25.00 | |
![]() | Ring: Beast KnotRequired Level: 96+4 to Strength Replenish Life +8 +59 to Life 3% Life stolen per hit 6% Mana stolen per hit +90 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Beast KnotRequired Level: 66+18 to Strength +67 to Attack Rating +15 to Life Fire Resist +20% 7% Life stolen per hit +66 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Beast MasterRequired Level: 82 +20 to Strength +99 to Attack Rating +49 to Life 4% Life stolen per hitRarity : rare | $19.00 | |
![]() | Ring: Beast SpiralRequired Level: 82 +17 to Strength +109 to Attack Rating +53 to Life Lightning Resist +8% 3% Life stolen per hitRarity : rare | $19.00 | |
![]() | Ring: Beast SpiralRequired Level: 69+17 to Strength +88 to Attack Rating +35 to Life Fire Resist +25% 3% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Beast WhorlRequired Level: 88 +22 to Strength +49 to Life Lightning Resist +30% 3% Life stolen per hit +19 to ManaRarity : rare | $25.00 | |
![]() | Ring: Bitter EyeRequired Level: 73 +1 to Strength All Resistances +9 +24 to Attack Rating +46 to Life 2% Life stolen per hit +9 to Minimum DamageRarity : rare | $10.00 | |
![]() | Ring: Bitter GraspRequired Level: 88+20 to Strength +86 to Attack Rating +52 to Life 1% Life stolen per hit +90 to Mana Rarity : rare | $29.00 | |
![]() | Ring: Bitter LoopRequired Level: 96+5 to Strength +80 to Attack Rating +48 to Life 3% Life stolen per hit 6% Mana stolen per hit +53 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Bitter MasterRequired Level: 88+20 to Strength +13 to Dexterity All Resistances +3 +91 to Attack Rating +16 to Life 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Blood BandRequired Level: 82+17 to Strength +115 to Attack Rating +49 to Life 3% Life stolen per hit +23 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Blood CoilRequired Level: 88+23 to Strength +117 to Attack Rating +51 to Life Cold Resist +30% 2% Life stolen per hit Rarity : rare | $45.00 | |
![]() | Ring: Blood FingerRequired Level: 82 +20 to Strength +89 to Attack Rating +49 to Life Adds Fire Damage 1% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Blood SpiralRequired Level: 82 +1 to Strength All Resistances +11 +101 to Attack Rating +43 to Life +2 to Light Radius 1% Life stolen per hitRarity : rare | $10.00 | |
![]() | Ring: Blood WhorlRequired Level: 88+23 to Strength +97 to Attack Rating +11 to Life 1% Life stolen per hit 5% Mana stolen per hit 40% Extra Gold from Monsters Rarity : rare | $29.00 | |
![]() | Ring: Bone CoilRequired Level: 69+20 to Strength +103 to Attack Rating +40 to Life 2% Life stolen per hit +15 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Bone GraspRequired Level: 70 +3 to Strength +15 to Dexterity +80 to Attack Rating +11 to Life Poison Resist +29% Lightning Resist +29% 1% Life stolen per hitRarity : rare | $19.00 | |
![]() | Ring: Bone GyreRequired Level: 88 +23 to Strength +80 to Attack Rating +45 to Life Fire Resist +20% 1% Life stolen per hitRarity : rare | $35.00 | |
![]() | Ring: Bone HoldRequired Level: 88+21 to Strength +73 to Attack Rating +53 to Life 2% Life stolen per hit +55 to Mana Rarity : rare | $39.00 | |
![]() | Ring: Chaos CircleRequired Level: 60+14 to Dexterity +103 to Attack Rating +40 to Life Fire Resist +22% +9 to Minimum Damage +10 to Mana Rarity : rare | $35.00 | |
![]() | Ring: Chaos CoilRequired Level: 48+14 to Dexterity Replenish Life +5 +107 to Attack Rating Fire Resist +27% +78 to Mana +15 to Energy Rarity : rare | $15.00 | |
![]() | Ring: Chaos CoilRequired Level: 51+15 to Dexterity +80 to Attack Rating Fire Resist +20% 5% Life stolen per hit +7 to Minimum Damage +90 to Mana Rarity : rare | $19.00 | |
![]() | Ring: Chaos FingerRequired Level: 88+25 to Strength +90 to Attack Rating +12 to Life Poison Resist +24% Lightning Resist +30% 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Chaos LoopRequired Level: 70+5 to Strength +13 to Dexterity +86 to Attack Rating +17 to Life Poison Resist +10% Cold Resist +10% Lightning Resist +34% Fire Resist +10% 1% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Chaos SpiralRequired Level: 73+19 to Strength All Resistances +7 +120 to Attack Rating +10 to Life 2% Life stolen per hit +8 to Minimum Damage Rarity : rare | $15.00 | |
![]() | Ring: Chaos TouchRequired Level: 82+5 to Strength +14 to Dexterity +115 to Attack Rating +45 to Life Poison Resist +23% 2% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Corruption FingerRequired Level: 60+10 to Strength +14 to Dexterity +116 to Attack Rating +31 to Life Lightning Resist +19% Fire Resist +30% Rarity : rare | $25.00 | |
![]() | Ring: Corruption GripRequired Level: 88+20 to Strength +12 to Dexterity +112 to Attack Rating +11 to Life 2% Life stolen per hit 3% Mana stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Corruption GyreRequired Level: 70 +4 to Strength +14 to Dexterity +93 to Attack Rating +20 to Life Poison Resist +18% Lightning Resist +30% 3% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Corruption GyreRequired Level: 82 +2 to Strength Replenish Life +9 +119 to Attack Rating +51 to Life Poison Resist +23% 2% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Corruption KnotRequired Level: 73+4 to Strength +102 to Attack Rating +42 to Life 1% Life stolen per hit +9 to Minimum Damage +88 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Corruption TurnRequired Level: 70+1 to Strength +14 to Dexterity +116 to Attack Rating +15 to Life Lightning Resist +26% +1 to Mana after each Kill 1% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Death BandRequired Level: 88+10% Faster Cast Rate +22 to Strength +60 to Attack Rating +46 to Life 2% Life stolen per hit Rarity : rare | $29.00 | |
![]() | Ring: Death CircleRequired Level: 69 +17 to Strength Replenish Life +7 +104 to Attack Rating +15 to Life Cold Resist +30% 2% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Death EyeRequired Level: 69 +16 to Strength +115 to Attack Rating +20 to Life 2% Life stolen per hit +75 to Mana +5 to EnergyRarity : rare | $15.00 | |
![]() | Ring: Death FingerRequired Level: 73 +3 to Strength All Resistances +9 +95 to Attack Rating +20 to Life Poison Length Reduced by 25% 2% Life stolen per hit +9 to Minimum DamageRarity : rare | $25.00 | |
![]() | Ring: Death HoldRequired Level: 69+10% Faster Cast Rate +19 to Strength +39 to Life Poison Resist +25% 2% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Doom CircleRequired Level: 69+18 to Strength +110 to Attack Rating +44 to Life Fire Resist +16% 3% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Doom FingerRequired Level: 88+21 to Strength +68 to Attack Rating +52 to Life 9% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Doom GripRequired Level: 82+15 to Strength +96 to Attack Rating +51 to Life 3% Life stolen per hit +17 Maximum Stamina Rarity : rare | $15.00 | |
![]() | Ring: Doom KnotRequired Level: 82+2 to Strength +83 to Attack Rating +47 to Life Lightning Resist +29% 2% Life stolen per hit +9 to Minimum Damage Rarity : rare | $19.00 | |
![]() | Ring: Doom MasterRequired Level: 65+120 to Attack Rating Cold Resist +27% 8% Life stolen per hit 3% Mana stolen per hit +9 to Minimum Damage +19 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Dread GraspRequired Level: 66+10% Faster Cast Rate +18 to Strength +96 to Attack Rating Lightning Resist +12% Fire Resist +13% +9 to Minimum Damage Rarity : rare | $25.00 | |
![]() | Ring: Dread GripRequired Level: 88 +20 to Strength +24 to Attack Rating +10 to Life Lightning Resist +30% 2% Life stolen per hit +60 to ManaRarity : rare | $10.00 | |
![]() | Ring: Dread TouchRequired Level: 30 +9 to Strength +81 to Attack Rating Poison Resist +29% +5 to Minimum Damage +67 to ManaRarity : rare | $25.00 | |
![]() | Ring: Dread TouchRequired Level: 66+18 to Strength +106 to Attack Rating +26 to Life Poison Resist +30% +9 to Minimum Damage Rarity : rare | $15.00 | |
![]() | Ring: Dread TurnRequired Level: 73 +4 to Strength +14 to Dexterity +96 to Attack Rating +11 to Life 1% Life stolen per hit +8 to Minimum Damage +76 to ManaRarity : rare | $15.00 | |
![]() | Ring: Dread WhorlRequired Level: 88+25 to Strength +13 to Dexterity +17 to Life Fire Resist +24% +1 to Mana after each Kill 1% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Dread WhorlRequired Level: 88+25 to Strength +13 to Dexterity +17 to Life Fire Resist +24% +1 to Mana after each Kill 1% Life stolen per hit Rarity : rare | $5.00 | |
![]() | Ring: Eagle CoilRequired Level: 82 +10% Faster Cast Rate +2 to Strength +12 to Dexterity +48 to Life +1 to Mana after each Kill 2% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Eagle FingerRequired Level: 88+19 to Strength +15 to Dexterity +86 to Attack Rating +10 to Life 3% Life stolen per hit +20 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Eagle GyreRequired Level: 82 +5 to Strength +10 to Dexterity +118 to Attack Rating +49 to Life Fire Resist +18% 1% Life stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Eagle GyreRequired Level: 60+14 to Strength +10 to Dexterity +90 to Attack Rating +31 to Life Poison Resist +23% Fire Resist +21% Rarity : rare | $29.00 | |
![]() | Ring: Eagle LoopRequired Level: 82+10% Faster Cast Rate +1 to Strength +11 to Dexterity +94 to Attack Rating +52 to Life 2% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Eagle MasterRequired Level: 82+4 to Strength +97 to Attack Rating +52 to Life 3% Life stolen per hit +9 to Minimum Damage +88 to Mana Rarity : rare | $75.00 | |
![]() | Ring: Eagle SpiralRequired Level: 82+10% Faster Cast Rate +5 to Strength +10 to Dexterity +77 to Attack Rating +54 to Life 3% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Entropy BandRequired Level: 63+3 to Strength Replenish Life +8 +107 to Attack Rating +16 to Life Fire Resist +25% 2% Life stolen per hit +75 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Entropy EyeRequired Level: 88+24 to Strength +7 to Dexterity +78 to Attack Rating +43 to Life 2% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Entropy GraspRequired Level: 82+2 to Strength All Resistances +8 +108 to Attack Rating +58 to Life 2% Life stolen per hit +66 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Entropy GyreRequired Level: 82+5 to Strength +12 to Dexterity All Resistances +10 +57 to Life 1% Life stolen per hit +43 to Mana Rarity : rare | $95.00 | |
![]() | Ring: Entropy KnotRequired Level: 70+16 to Strength +15 to Dexterity +98 to Attack Rating +20 to Life 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Entropy KnotRequired Level: 70+10% Faster Cast Rate +2 to Strength +15 to Dexterity +76 to Attack Rating +15 to Life Lightning Resist +24% 3% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Entropy LoopRequired Level: 70+10% Faster Cast Rate +5 to Strength +15 to Dexterity +56 to Attack Rating +14 to Life Fire Resist +23% 1% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Entropy SpiralRequired Level: 70+10% Faster Cast Rate +3 to Strength +10 to Dexterity +17 to Life Lightning Resist +26% +2 to Light Radius 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Entropy TurnRequired Level: 88+25 to Strength Replenish Life +9 +74 to Attack Rating +10 to Life 2% Life stolen per hit +75 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Ghoul GraspRequired Level: 88+25 to Strength +80 to Attack Rating +11 to Life +1 to Mana after each Kill 3% Life stolen per hit 5% Mana stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Ghoul GripRequired Level: 47 +14 to Strength Replenish Life +8 +107 to Attack Rating +22 to Life Cold Resist +15% Lightning Resist +23%Rarity : rare | $29.00 | |
![]() | Ring: Ghoul GripRequired Level: 51 +2 to Strength +113 to Attack Rating +14 to Life Lightning Resist +28% 2% Life stolen per hit +86 to ManaRarity : rare | $10.00 | |
![]() | Ring: Ghoul HoldRequired Level: 70 +1 to Strength +14 to Dexterity All Resistances +11 +115 to Attack Rating +12 to Life 2% Life stolen per hit +50 to ManaRarity : rare | $19.00 | |
![]() | Ring: Ghoul KnotRequired Level: 88+10% Faster Cast Rate +22 to Strength +66 to Attack Rating +43 to Life 2% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Ghoul TouchRequired Level: 51 +5 to Strength +106 to Attack Rating +20 to Life Lightning Resist +28% 3% Life stolen per hit +79 to ManaRarity : rare | $10.00 | |
![]() | Ring: Ghoul WhorlRequired Level: 88+24 to Strength +55 to Life Lightning Resist +23% Fire Resist +30% 1% Life stolen per hit Rarity : rare | $125.00 | |
![]() | Ring: Grim FingerRequired Level: 82+10% Faster Cast Rate +16 to Strength +48 to Life Poison Resist +26% 3% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Grim MasterRequired Level: 88 +21 to Strength +12 to Dexterity +49 to Attack Rating +15 to Life Lightning Resist +26% 2% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Grim MasterRequired Level: 82 +4 to Strength All Resistances +10 +97 to Attack Rating +49 to Life 3% Life stolen per hit Magic Damage Reduced by 2Rarity : rare | $15.00 | |
![]() | Ring: Grim TouchRequired Level: 82+2 to Strength +90 to Attack Rating +51 to Life Fire Resist +21% 2% Life stolen per hit +83 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Grim WhorlRequired Level: 96 +15 to Strength +41 to Attack Rating +55 to Life 1% Life stolen per hit 6% Mana stolen per hitRarity : rare | $35.00 | |
![]() | Ring: Grim WhorlRequired Level: 70+3 to Strength +14 to Dexterity All Resistances +3 +4 to Maximum Damage +104 to Attack Rating +16 to Life 1% Life stolen per hit Rarity : rare | $10.00 | |
![]() | Ring: Havoc BandRequired Level: 70+10% Faster Cast Rate +3 to Strength +12 to Dexterity +18 to Life +1 to Mana after each Kill 1% Life stolen per hit +75 to Mana Rarity : rare | $12.00 | |
![]() | Ring: Havoc BandRequired Level: 48+10% Faster Cast Rate +13 to Dexterity +106 to Attack Rating +8 to Life Fire Resist +15% +86 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Havoc CircleRequired Level: 88 +22 to Strength +100 to Attack Rating +52 to Life Poison Resist +11% 2% Life stolen per hitRarity : rare | $35.00 | |
![]() | Ring: Havoc FingerRequired Level: 82 +5 to Strength +104 to Attack Rating +55 to Life Poison Resist +10% Cold Resist +10% Lightning Resist +32% Fire Resist +10% 1% Life stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Havoc GripRequired Level: 96 +23 to Strength +13 to Attack Rating +36 to Life 3% Life stolen per hit 6% Mana stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Havoc GyreRequired Level: 88+22 to Strength +73 to Attack Rating +45 to Life 1% Life stolen per hit Damage Reduced by 2 Rarity : rare | $10.00 | |
![]() | Ring: Order CoilRequired Level: 70+10% Faster Cast Rate +3 to Strength +12 to Dexterity Replenish Life +7 +14 to Life Poison Resist +13% 3% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Order FingerRequired Level: 60Replenish Life +9 +101 to Attack Rating +31 to Life Poison Resist +7% Cold Resist +35% Lightning Resist +7% Fire Resist +7% +8 to Minimum Damage Rarity : rare | $15.00 | |
![]() | Ring: Order SpiralRequired Level: 96+23 to Strength +43 to Life 3% Life stolen per hit 6% Mana stolen per hit +88 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Order TurnRequired Level: 82+10% Faster Cast Rate +3 to Strength +78 to Attack Rating +50 to Life Poison Resist +30% 2% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Plague BandRequired Level: 88 +10% Faster Cast Rate +24 to Strength +85 to Attack Rating +19 to Life Fire Resist +29% 1% Life stolen per hitRarity : rare | $35.00 | |
![]() | Ring: Plague EyeRequired Level: 88+22 to Strength +118 to Attack Rating +14 to Life 3% Life stolen per hit +5 Maximum Stamina +70 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Plague GripRequired Level: 70+10% Faster Cast Rate +3 to Strength +15 to Dexterity +17 to Life Poison Resist +26% 2% Life stolen per hit +20 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Plague GyreRequired Level: 70 +2 to Strength +14 to Dexterity +98 to Attack Rating +18 to Life Lightning Resist +23% 2% Life stolen per hit +81 to ManaRarity : rare | $15.00 | |
![]() | Ring: Plague GyreRequired Level: 60 +14 to Strength +10 to Dexterity +114 to Attack Rating +31 to Life Poison Resist +21% Cold Resist +13%Rarity : rare | $25.00 | |
![]() | Ring: Plague GyreRequired Level: 82+10% Faster Cast Rate +15 to Strength +47 to Life Poison Resist +25% 1% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Plague KnotRequired Level: 88+10% Faster Cast Rate +20 to Strength +13 to Life Cold Resist +30% 1% Life stolen per hit +9 to Minimum Damage Rarity : rare | $19.00 | |
![]() | Ring: Plague TouchRequired Level: 51+10% Faster Cast Rate +6 to Strength +109 to Attack Rating Cold Resist +22% Fire Resist +20% +9 to Minimum Damage Rarity : rare | $25.00 | |
![]() | Ring: Plague TouchRequired Level: 65+79 to Attack Rating +39 to Life Poison Resist +22% Lightning Resist +28% 7% Life stolen per hit +9 to Minimum Damage Rarity : rare | $25.00 | |
![]() | Ring: Plague TurnRequired Level: 88 +17 to Strength +108 to Attack Rating +12 to Life Lightning Resist +26% 2% Life stolen per hit +69 to ManaRarity : rare | $25.00 | |
![]() | Ring: Raven BandRequired Level: 30 +8 to Strength +90 to Attack Rating Lightning Resist +11% +4 to Minimum Damage +60 to Mana +6 to EnergyRarity : rare | $19.00 | |
![]() | Ring: Raven GraspRequired Level: 82 +15 to Strength +108 to Attack Rating +49 to Life Lightning Resist +22% 3% Life stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Raven GyreRequired Level: 69 +10% Faster Cast Rate +20 to Strength +110 to Attack Rating +12 to Life Fire Resist +21% 2% Life stolen per hitRarity : rare | $35.00 | |
![]() | Ring: Raven KnotRequired Level: 70 +3 to Strength +14 to Dexterity +92 to Attack Rating +13 to Life 2% Life stolen per hit +78 to Mana +5 to EnergyRarity : rare | $10.00 | |
![]() | Ring: Raven KnotRequired Level: 47 +14 to Strength +9 to Dexterity +105 to Attack Rating Poison Resist +22% Cold Resist +7% Lightning Resist +7% Fire Resist +7%Rarity : rare | $10.00 | |
![]() | Ring: Raven KnotRequired Level: 88+23 to Strength +52 to Life Poison Resist +16% 2% Life stolen per hit 4% Mana stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Raven MasterRequired Level: 66 +17 to Strength +14 to Dexterity +70 to Attack Rating +40 to Life Lightning Resist +9% Fire Resist +23%Rarity : rare | $15.00 | |
![]() | Ring: Raven MasterRequired Level: 70+3 to Strength +15 to Dexterity +118 to Attack Rating +13 to Life Poison Resist +23% Cold Resist +25% 1% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Raven SpiralRequired Level: 82+10% Faster Cast Rate +2 to Strength +31 to Attack Rating +56 to Life Cold Resist +25% 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Raven TouchRequired Level: 48+14 to Dexterity All Resistances +8 +102 to Attack Rating 5% Life stolen per hit +80 to Mana +13 to Energy Rarity : rare | $19.00 | |
![]() | Ring: Raven TurnRequired Level: 88+23 to Strength +1 to Dexterity +94 to Attack Rating +51 to Life 3% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Raven WhorlRequired Level: 88 +20 to Strength +12 to Dexterity +105 to Attack Rating +15 to Life Lightning Resist +17% 3% Life stolen per hitRarity : rare | $19.00 | |
![]() | Ring: Raven WhorlRequired Level: 82+18 to Strength +104 to Attack Rating +52 to Life 2% Life stolen per hit +13 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Rune EyeRequired Level: 88+20 to Strength All Resistances +10 +107 to Attack Rating +14 to Life 1% Life stolen per hit +71 to Mana Rarity : rare | $29.00 | |
![]() | Ring: Rune GraspRequired Level: 88 +21 to Strength +104 to Attack Rating +14 to Life Poison Resist +27% Cold Resist +26% 1% Life stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Rune GyreRequired Level: 82 +6 to Strength +103 to Attack Rating +50 to Life 3% Life stolen per hit +9 to Minimum DamageRarity : rare | $19.00 | |
![]() | Ring: Rune GyreRequired Level: 60+10% Faster Cast Rate Replenish Life +8 +103 to Attack Rating +38 to Life Poison Resist +23% +40 to Mana Rarity : rare | $35.00 | |
![]() | Ring: Rune HoldRequired Level: 70+4 to Strength +14 to Dexterity +112 to Attack Rating +13 to Life Fire Resist +10% 1% Life stolen per hit +77 to Mana Rarity : rare | $12.00 | |
![]() | Ring: Rune KnotRequired Level: 82+10% Faster Cast Rate +4 to Strength +12 to Dexterity +41 to Life 3% Life stolen per hit +3 to Mana Rarity : rare | $10.00 | |
![]() | Ring: Rune SpiralRequired Level: 87 +16 to Strength +48 to Life Poison Resist +8% 11% Life stolen per hitRarity : rare | $29.00 | |
![]() | Ring: Rune TouchRequired Level: 66+19 to Strength All Resistances +10 +105 to Attack Rating +9 to Minimum Damage +8 to Mana Rarity : rare | $15.00 | |
![]() | Ring: Rune TurnRequired Level: 69+15 to Strength +95 to Attack Rating +20 to Life Lightning Resist +30% 2% Life stolen per hit +8 Maximum Stamina Rarity : rare | $10.00 | |
![]() | Ring: Shadow BandRequired Level: 29 Replenish Life +4 +119 to Attack Rating Lightning Resist +27% Fire Resist +24% 4% Life stolen per hit +4 to Minimum DamageRarity : rare | $29.00 | |
![]() | Ring: Shadow CoilRequired Level: 82 +4 to Strength +15 to Dexterity All Resistances +10 +1 to Maximum Damage +45 to Life 2% Life stolen per hitRarity : rare | $15.00 | |
![]() | Ring: Shadow CoilRequired Level: 70+10% Faster Cast Rate +3 to Strength +11 to Dexterity Replenish Life +9 +18 to Life Cold Resist +14% 1% Life stolen per hit Rarity : rare | $19.00 | |
![]() | Ring: Shadow EyeRequired Level: 70+10% Faster Cast Rate +16 to Strength +11 to Dexterity +19 to Life Poison Resist +28% 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Shadow EyeRequired Level: 51+109 to Attack Rating +28 to Life Lightning Resist +18% Fire Resist +18% 6% Life stolen per hit +9 to Minimum Damage Rarity : rare | $19.00 | |
![]() | Ring: Shadow FingerRequired Level: 65+12 to Dexterity +107 to Attack Rating Cold Resist +23% Fire Resist +17% 8% Life stolen per hit +9 to Minimum Damage Rarity : rare | $29.00 | |
![]() | Ring: Shadow KnotRequired Level: 70+5 to Strength +14 to Dexterity +100 to Attack Rating +15 to Life Lightning Resist +30% Half Freeze Duration 1% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Shadow LoopRequired Level: 70 +1 to Strength All Resistances +10 +114 to Attack Rating +12 to Life 2% Life stolen per hit +3 to Minimum Damage +79 to ManaRarity : rare | $12.00 | |
![]() | Ring: Shadow SpiralRequired Level: 63 +10% Faster Cast Rate +5 to Strength Replenish Life +6 +16 to Life Fire Resist +12% 2% Life stolen per hit +64 to ManaRarity : rare | $25.00 | |
![]() | Ring: Shadow TouchRequired Level: 65 +15 to Dexterity +101 to Attack Rating +37 to Life Poison Resist +25% Lightning Resist +8% 7% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Skull BandRequired Level: 69 +16 to Strength +95 to Attack Rating +12 to Life Poison Resist +7% Cold Resist +7% Lightning Resist +35% Fire Resist +7% 1% Life stolen per hitRarity : rare | $10.00 | |
![]() | Ring: Skull CoilRequired Level: 82 +4 to Strength +112 to Attack Rating +51 to Life Poison Resist +28% Lightning Resist +23% 1% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Skull EyeRequired Level: 70 +19 to Strength +101 to Attack Rating +14 to Life Poison Resist +11% Cold Resist +11% Lightning Resist +11% Fire Resist +41% 2% Life stolen per hitRarity : rare | $25.00 | |
![]() | Ring: Skull FingerRequired Level: 73 +4 to Strength +101 to Attack Rating +14 to Life Lightning Resist +11% 1% Life stolen per hit +9 to Minimum Damage +79 to ManaRarity : rare | $15.00 | |
![]() | Ring: Skull FingerRequired Level: 82+4 to Strength +14 to Dexterity +115 to Attack Rating +48 to Life Fire Resist +28% 2% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Skull GripRequired Level: 88+21 to Strength +97 to Attack Rating +52 to Life Cold Resist +23% 2% Life stolen per hit Rarity : rare | $45.00 | |
![]() | Ring: Skull LoopRequired Level: 48+10% Faster Cast Rate +12 to Strength +11 to Dexterity +99 to Attack Rating Fire Resist +9% +53 to Mana Rarity : rare | $19.00 | |
![]() | Ring: Skull MasterRequired Level: 82 +1 to Strength +13 to Dexterity +118 to Attack Rating +53 to Life 1% Life stolen per hit Magic Damage Reduced by 2Rarity : rare | $15.00 | |
![]() | Ring: Skull SpiralRequired Level: 82+10% Faster Cast Rate +3 to Strength Replenish Life +9 +12 to Attack Rating +57 to Life 2% Life stolen per hit Rarity : rare | $35.00 | |
![]() | Ring: Skull TouchRequired Level: 88+10% Faster Cast Rate +17 to Strength +37 to Attack Rating +44 to Life 1% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Skull TurnRequired Level: 74+15 to Strength +13 to Dexterity +103 to Attack Rating Poison Resist +25% Fire Resist +25% 6% Mana stolen per hit Rarity : rare | $29.00 | |
![]() | Ring: Stone CircleRequired Level: 66+20 to Strength +7 to Dexterity +118 to Attack Rating Cold Resist +28% 5% Mana stolen per hit +83 to Mana Rarity : rare | $25.00 | |
![]() | Ring: Stone CircleRequired Level: 70+5 to Strength +11 to Dexterity Replenish Life +8 +90 to Attack Rating +20 to Life Lightning Resist +26% 2% Life stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Stone GyreRequired Level: 70+20 to Strength +10 to Dexterity Replenish Life +5 +115 to Attack Rating +11 to Life 2% Life stolen per hit Rarity : rare | $15.00 | |
![]() | Ring: Stone HoldRequired Level: 66+10% Faster Cast Rate +19 to Strength +13 to Dexterity Fire Resist +18% +19 to Mana Rarity : rare | $12.00 | |
![]() | Ring: Stone KnotRequired Level: 88+24 to Strength +14 to Dexterity +82 to Attack Rating +14 to Life 3% Life stolen per hit Damage Reduced by 1 Rarity : rare | $15.00 | |
![]() | Ring: Stone MasterRequired Level: 82+5 to Strength +13 to Dexterity All Resistances +10 +94 to Attack Rating +50 to Life 1% Life stolen per hit Rarity : rare | $45.00 | |
![]() | Ring: Stone SpiralRequired Level: 96+3 to Strength +15 to Dexterity +105 to Attack Rating +13 to Life Poison Length Reduced by 25% 2% Life stolen per hit 6% Mana stolen per hit Rarity : rare | $25.00 | |
![]() | Ring: Stone SpiralRequired Level: 82+10% Faster Cast Rate +4 to Strength +90 to Attack Rating +54 to Life 3% Life stolen per hit +74 to Mana Rarity : rare | $19.00 | |
