Unique
Showing 1–16 of 20 results
| Image | Item name | Price | Buy | 
|---|---|---|---|
![]()  | Arioc's NeedleVariables: +180-230% Enhanced Damage, +2-4 to All SkillsRarity : Unique  | $1.45 | |
![]()  | BloodthiefPerfect: +70% Enhanced Damage, 12% Life Stolen Per HitRarity : Unique  | $1.95 | |
![]()  | Bloodthief - +70% ED, 12% LL - PerfectPerfect: +70% Enhanced Damage, 12% Life Stolen Per HitRarity : Unique  | $3.75 | |
![]()  | Hone SundanVariables: +160-200% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | Hone Sundan - EtherealEthereal self-repairing. variables: +160-200% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | Hone Sundan - Ethereal - 200% ED - PerfectPerfect: +200% Enhanced Damage. This Weapon is Ethereal (+50% base damage), a good candidate for a Zod Rune.Rarity : Unique  | $3.75 | |
![]()  | Kelpie SnareVariables: +140-180% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | Lance of YaggaiRarity : Unique  | $1.95 | |
![]()  | Lycander's FlankVariables: +150-200% Enhanced Damage, 5-9% Life Stolen Per HitRarity : Unique  | $1.95 | |
![]()  | RazortinePerfect: +30-50% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | Razortine - +50% ED - PerfectPerfect: +50% Enhanced DamageRarity : Unique  | $3.75 | |
![]()  | Soulfeast TineVariables: +150-190% Enhanced Damage, +150-250 to Attack RatingRarity : Unique  | $1.95 | |
![]()  | Spire of HonorVariables: +150-200% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | Steel PillarVariables: +210-260% Enhanced Damage, +50-80% Enhanced DefenseRarity : Unique  | $1.95 | |
![]()  | StoneravenVariables: +230-280% Enhanced Damage, Adds 101-187 Magic Damage, +400-600 Defense, All Resistances +30-50, +1-3 to Javelin and Spear SkillsRarity : Unique  | $1.95 | |
![]()  | The Dragon ChangRarity : Unique  | $1.95 | |
![]()  | The Tannr GorerodVariables: +80-100% Enhanced DamageRarity : Unique  | $1.95 | |
![]()  | ViperforkVariables: +190-240% Enhanced Damage, +200-250 to Attack Rating, Poison Resist +30-50%Rarity : Unique  | $1.95 | 

















