Sorceress
Showing 1–16 of 69 results
| Image | Item name | Price | Buy |
|---|---|---|---|
![]() | Annihilus CharmItem Power: 850-900Random Stats +10.0-20.0% All Stats, +10.0-20.0% Resistance, All Skills 5-10, 5-10% Bonus Experience, + Set bonus(Random) Rarity : Unique | $24.95 | |
![]() | Annihilus Charm +10 All SkillsItem Power: 850-900+10.0-20.0% All Stats, +10.0-20.0% Resistance, All Skills +10, 5-10% Bonus Experience, + Set bonus(Random) Rarity : Unique | $34.95 | |
![]() | Any Unique CharmItem Power: 900Random Stats Specify choice of Unique Charm at checkout notes Rarity : Unique | $12.95 | |
Any Unique Item: 1 Greater AffixesItem Power: 900Guarantee any Unique Item with 1 Greater Affix Specify choice of Unique Item and Greater Affix at checkout notes This is not for Mythic Uniques Rarity : Unique | Original price was: $49.95.$19.95Current price is: $19.95. | ||
Any Unique Item: 2 Greater AffixesItem Power: 900Guarantee any Unique Item with 2 Greater Affixes Specify choice of Unique Item and Greater Affixes at checkout notes This is not for Mythic Uniques Rarity : Unique | Original price was: $79.95.$34.95Current price is: $34.95. | ||
Any Unique Item: 3 Greater AffixesItem Power: 900Guarantee any Unique Item with 3 Greater Affixes Specify choice of Unique Item and Greater Affixes at checkout notes This is not for Mythic Uniques Rarity : Unique | Original price was: $99.95.$49.95Current price is: $49.95. | ||
Any Unique Item: 4 Greater AffixesItem Power: 900Guarantee any Unique Item with 4 Greater Affixes Specify choice of Unique Item at checkout notes This is not for Mythic Uniques Rarity : Unique | Original price was: $199.95.$119.95Current price is: $119.95. | ||
Axial ConduitItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Blood-Mad IdolItem Power: 900Rarity : Unique | $6.95 | |
Blue RoseItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Drognan's AnguishItem Power: 900Rarity : Unique | $6.95 | |
![]() | EmberfuryItem Power: 900Rarity : Unique | $6.95 | |
Esadora's Overflowing CameoItem Power: 900Rarity : Unique | $6.95 | ||
Esu's HeirloomItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Fang of the VipermagiItem Power: 900Rarity : Unique | $6.95 | |
FlamescarItem Power: 900Rarity : Unique | $6.95 | ||
FlameweaverItem Power: 900Rarity : Unique | $6.95 | ||
Fractured WinterglassItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Galvanic AzuriteItem Power: 900Rarity : Unique | $6.95 | |
![]() | Gift of FrostItem Power: 900Rarity : Unique | $6.95 | |
Gloves of the IlluminatorItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Hail of VerglasItem Power: 900Rarity : Unique | $6.95 | |
![]() | Hellfire Torch Charm +4 All SKillItem Power: 850Random Stats +10.0-20.0% All Stats +10.0-20.0% Resistance to All Elements +4 to All Skills Can equip 1 more Unique Charm specify the set bonus at checkout note Rarity : Unique | $14.95 | |
![]() | Hellfire Torch Charm +5 All SKillItem Power: 850Random Stats +10.0-20.0% All Stats +10.0-20.0% Resistance to All Elements +5 to All Skills Can equip 1 more Unique Charm specify the set bonus at checkout note Rarity : Unique | $24.95 | |
![]() | Hellfire Torch Charm +5 All Skill & 25% All ResistItem Power: 900+5 All Skills & 25% All Resistances specify the set bonus at checkout note Picture is an example. Rarity : Unique | $65.00 | |
![]() | Hellfire Torch Charm +5 All Skill & 25% All Resist & 25% All StatsItem Power: 900+5 All Skills & 25% All Stats & 25% All Resistances specify the set bonus at checkout note Picture is an example. Rarity : Unique | $119.00 | |
![]() | Hellfire Torch Charm +5 All Skill & 25% All StatsItem Power: 900+5 All Skills & 25% All Stats specify the set bonus at checkout note Picture is an example. Rarity : Unique | $65.00 | |
![]() | Hellfire Torch Charm 25% All Resist & 25% All StatsItem Power: 90025% ALl Resistances & 25% All Stats specify the set bonus at checkout note Picture is an example. Rarity : Unique | $65.00 | |
![]() | Hellfire Torch Charm: 1 Greater AffixesItem Power: 850Guarantee any 1 greater affix of your choice Specify choice of greater affix in checkout notes specify the set bonus at checkout note Picture is an example. Rarity : Unique | $39.95 | |
![]() | Henri's PerquisitionItem Power: 900Rarity : Unique | $8.95 | |
Iceheart BraisItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Leoric's CrownItem Power: 900Rarity : Unique | $8.95 | |
![]() | Levin GraspItem Power: 900Rarity : Unique | $6.95 | |
![]() | Molten BandItem Power: 900Rarity : Unique | $6.95 | |
![]() | Nemesis BracersItem Power: 900Rarity : Unique | $8.95 | |
Okun’s CatalystItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Onyx SoulItem Power: 900Rarity : Unique | $6.95 | |
![]() | Ophidian IrisItem Power: 900Rarity : Unique | $6.95 | |
![]() | OrsivaneItem Power: 900Rarity : Unique | $6.95 | |
Raiment of the InfiniteItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Raiment of the SeaItem Power: 900Rarity : Unique | $6.95 | |
![]() | RimebloodItem Power: 900Rarity : Unique | $6.95 | |
![]() | Rustbitten DirkItem Power: 900Rarity : Unique | $6.95 | |
![]() | Shanar's ResonanceItem Power: 900Rarity : Unique | $6.95 | |
Sidhe's BindingsItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Squirt's BlouseItem Power: 900Rarity : Unique | $8.95 | |
Staff of Endless RageItem Power: 900Rarity : Unique | $6.95 | ||
Staff of Lam EsenItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Staff of ZeraeItem Power: 900Rarity : Unique | $6.95 | |
Starfall CoronetItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Stone of JordanItem Power: 900Rarity : Unique | $8.95 | |
Strike of StormhornItem Power: 900Rarity : Unique | $6.95 | ||
Tal Rasha's Iridescent LoopItem Power: 900Rarity : Unique | $6.95 | ||
The OculusItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Thundergod's BlessingItem Power: 900Rarity : Unique | $6.95 | |
![]() | Vision of the FirestormItem Power: 900Rarity : Unique | $6.95 | |
Vox OmniumItem Power: 900Rarity : Unique | $6.95 | ||
![]() | Wendigo BrandItem Power: 900Rarity : Unique | $6.95 | |
![]() | WyrdskinItem Power: 900Rarity : Unique | $6.95 |




























